<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Looking East: Does the East Notice?</title>
	<atom:link href="http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/</link>
	<description>Asian Geopolitics, Domestic Politics, and Everything in Between</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Michaeli: Asia Ruminations » Blog Archive » Indian Trade Looking Up?</title>
		<link>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/comment-page-1/#comment-13</link>
		<dc:creator>Daniel Michaeli: Asia Ruminations » Blog Archive » Indian Trade Looking Up?</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/#comment-13</guid>
		<description>[...] month, I wrote a blog post questioning India&#8217;s potential as a trading power, and raised potential implications of Indian [...]</description>
		<content:encoded><![CDATA[<p>[...] month, I wrote a blog post questioning India&#8217;s potential as a trading power, and raised potential implications of Indian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/comment-page-1/#comment-6</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/#comment-6</guid>
		<description>Kyle, thanks for chiming in! I didn&#039;t realize you were in Delhi.&lt;br /&gt;&lt;br /&gt;It&#039;s interesting that even historically, India&#039;s economy has been oriented away from manufacturing compared to other countries of the region. In 1975, before China&#039;s economic reforms, manufacturing constituted 38% of China&#039;s GDP (which is not surprising given the way money was funneled away from rural areas into industry). Manufacturing was 23% of Singapore&#039;s GDP, and 22% of Korea&#039;s. In comparison, Indian manufacturing was just over 16% of GDP. (World Bank data)&lt;br /&gt;&lt;br /&gt;In 2008, manufacturing was still 16% of India&#039;s GDP, vs. 34% for China.&lt;br /&gt;&lt;br /&gt;India&#039;s services sector is very competitive (53% of India&#039;s GDP vs. 40% for China), but it is much harder to export services than goods to other Asian countries due to a host of trade barriers. This may be one reason India&#039;s economy remains more inwardly-focused than those of other Asian countries, in spite of the government&#039;s trade efforts.</description>
		<content:encoded><![CDATA[<p>Kyle, thanks for chiming in! I didn&#39;t realize you were in Delhi.</p>
<p>It&#39;s interesting that even historically, India&#39;s economy has been oriented away from manufacturing compared to other countries of the region. In 1975, before China&#39;s economic reforms, manufacturing constituted 38% of China&#39;s GDP (which is not surprising given the way money was funneled away from rural areas into industry). Manufacturing was 23% of Singapore&#39;s GDP, and 22% of Korea&#39;s. In comparison, Indian manufacturing was just over 16% of GDP. (World Bank data)</p>
<p>In 2008, manufacturing was still 16% of India&#39;s GDP, vs. 34% for China.</p>
<p>India&#39;s services sector is very competitive (53% of India&#39;s GDP vs. 40% for China), but it is much harder to export services than goods to other Asian countries due to a host of trade barriers. This may be one reason India&#39;s economy remains more inwardly-focused than those of other Asian countries, in spite of the government&#39;s trade efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/comment-page-1/#comment-5</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/#comment-5</guid>
		<description>With all due respect to India optimists, I have to say India’s incessant comparisons between itself and China and its attempts to mimic superficially many of the key indicators of China’s growth have been almost consistently disappointing to any realistic observer.&lt;br /&gt;&lt;br /&gt;India’s trade statistics capture this well: efforts like the “Look East” policy have yielded paltry results, particularly when placed beside China’s numbers, with negligible effects on the economies of other countries as well as India’s. They seem to serve, unsurprisingly, as symbolic political tools on the domestic front—a way for the country to pat itself on the back in its illusory competition with China.&lt;br /&gt;&lt;br /&gt;India needs to either fully incorporate aspects of Chinese growth such as the development of a powerful manufacturing base or else stop pretending to catch up to the Chinese in their own game and strike out on an alternative path to growth such as leveraging the crown jewel of its economy, its IT service sector, and possibly circumventing the heavy industry stage of conventional growth like the Singaporeans.&lt;br /&gt;&lt;br /&gt;Anyways, great post, Dan. This is Kyle writing from New Delhi.</description>
		<content:encoded><![CDATA[<p>With all due respect to India optimists, I have to say India’s incessant comparisons between itself and China and its attempts to mimic superficially many of the key indicators of China’s growth have been almost consistently disappointing to any realistic observer.</p>
<p>India’s trade statistics capture this well: efforts like the “Look East” policy have yielded paltry results, particularly when placed beside China’s numbers, with negligible effects on the economies of other countries as well as India’s. They seem to serve, unsurprisingly, as symbolic political tools on the domestic front—a way for the country to pat itself on the back in its illusory competition with China.</p>
<p>India needs to either fully incorporate aspects of Chinese growth such as the development of a powerful manufacturing base or else stop pretending to catch up to the Chinese in their own game and strike out on an alternative path to growth such as leveraging the crown jewel of its economy, its IT service sector, and possibly circumventing the heavy industry stage of conventional growth like the Singaporeans.</p>
<p>Anyways, great post, Dan. This is Kyle writing from New Delhi.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

