<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Michaeli: Asia Ruminations &#187; Trade</title>
	<atom:link href="http://www.asiaruminations.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaruminations.com</link>
	<description>Asian Geopolitics, Domestic Politics, and Everything in Between</description>
	<lastBuildDate>Fri, 25 Nov 2011 06:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Progress in the Taiwan Strait</title>
		<link>http://www.asiaruminations.com/2010/06/30/progress-in-the-taiwan-strait/</link>
		<comments>http://www.asiaruminations.com/2010/06/30/progress-in-the-taiwan-strait/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:43:56 +0000</pubDate>
		<dc:creator>Daniel Michaeli</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Cross-Strait Relations]]></category>
		<category><![CDATA[Ma Ying-jeou]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.asiaruminations.com/?p=1167</guid>
		<description><![CDATA[An Economic Cooperation Framework Agreement (ECFA) between China and Taiwan was signed yesterday in Chongqing, promising a substantial boost to Taiwan&#8217;s export industry. (A Taiwan government-sponsored study claims the deal will create 260,000 jobs and add 1.7 percentage points to Taiwan&#8217;s GDP growth each year over the next seven years.) This agreement has been called a &#8220;game changer&#8221; by both proponents and opponents, though it still requires the approval of Taiwan&#8217;s legislature.
In 2003, China became Taiwan&#8217;s largest trading partner, replacing the United States. This is a good thing&#8211;it reflects the role ...]]></description>
		<wfw:commentRss>http://www.asiaruminations.com/2010/06/30/progress-in-the-taiwan-strait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Skips Asia (Again)</title>
		<link>http://www.asiaruminations.com/2010/06/05/obama-skips-asia-again/</link>
		<comments>http://www.asiaruminations.com/2010/06/05/obama-skips-asia-again/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:56:36 +0000</pubDate>
		<dc:creator>Daniel Michaeli</dc:creator>
				<category><![CDATA[U.S. Policy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Obama's Asia Trip]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://www.asiaruminations.com/?p=1143</guid>
		<description><![CDATA[The fact that President Obama canceled yet another trip to Asia (after having canceled his March trip and deciding to skip Indonesia in November) is disappointing. This makes sense from the narrow American political perspective; Obama is afraid the Gulf oil spill could become his &#8220;Hurricane Katrina&#8221; incident, exposing the U.S. government as aloof and unable to respond to crises.
But the message sent to the Asia-Pacific region is not a good one.
Australia, like the United States, is a &#8220;Pacific&#8221; but not an &#8220;Asian&#8221; power. While Japan has jumped at opportunities ...]]></description>
		<wfw:commentRss>http://www.asiaruminations.com/2010/06/05/obama-skips-asia-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Trade = American Jobs</title>
		<link>http://www.asiaruminations.com/2010/01/28/free-trade-american-jobs/</link>
		<comments>http://www.asiaruminations.com/2010/01/28/free-trade-american-jobs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:44:02 +0000</pubDate>
		<dc:creator>Daniel Michaeli</dc:creator>
				<category><![CDATA[U.S. Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Policy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.asiaruminations.com/?p=729</guid>
		<description><![CDATA[ 
The 0verall success or failure of President Obama&#8217;s State of the Union address last night won&#8217;t be known for some time. Dan Balz of the Washington Post reports that the real issue coming out of the speech is whether Congressional Democrats and Republicans will or won&#8217;t change their behavior in the coming months.
But an aspect of the speech that certainly deserves praise was the president&#8217;s focus on American competitiveness, including comparisons to China, Germany, and India. It was unusually honest for a president to acknowledge that the U.S. could ...]]></description>
		<wfw:commentRss>http://www.asiaruminations.com/2010/01/28/free-trade-american-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on Trade</title>
		<link>http://www.asiaruminations.com/2009/12/17/moving-on-trade/</link>
		<comments>http://www.asiaruminations.com/2009/12/17/moving-on-trade/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:19:40 +0000</pubDate>
		<dc:creator>Daniel Michaeli</dc:creator>
				<category><![CDATA[U.S. Policy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Policy]]></category>
		<category><![CDATA[Trans-Pacific Partnership]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.asiaruminations.com/?p=535</guid>
		<description><![CDATA[U.S. Trade Representative Ron Kirk announced this week that the United States will negotiate to join the Trans-Pacific Partnership (TPP), which currently includes New Zealand, Chile, Brunei, and Singapore. As more countries join&#8211;Australia, Peru, and Vietnam will negotiate to join with us&#8211;this could be the start of a more robust U.S. trade agenda in Asia. Kirk even said Japan, Malaysia, and South Korea should join an agreement, too.
But is the United States really ready for an agreement like this? And is the Obama administration really serious about moving forward on ...]]></description>
		<wfw:commentRss>http://www.asiaruminations.com/2009/12/17/moving-on-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian Trade Looking Up?</title>
		<link>http://www.asiaruminations.com/2009/11/09/indian-trade-looking-up/</link>
		<comments>http://www.asiaruminations.com/2009/11/09/indian-trade-looking-up/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:59:00 +0000</pubDate>
		<dc:creator>Daniel Michaeli</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Look East Policy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.asiaruminations.com/2009/11/09/indian-trade-looking-up/</guid>
		<description><![CDATA[As reported last week in India&#8217;s Business Standard, in spite of stagnation in global trade growth over the past couple of years, India has just increased its trade activity to an impressive 54% of GDP, including services trade.
Last month, I wrote a blog post questioning India&#8217;s potential as a trading power, and raised potential implications of Indian trade performance for India&#8217;s regional and global reach. Limitations like infrastructure, manufacturing capacity, and economic openness loom large as India seeks greater heft through growing economic ties around the world.
Has something changed? How ...]]></description>
		<wfw:commentRss>http://www.asiaruminations.com/2009/11/09/indian-trade-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Looking East: Does the East Notice?</title>
		<link>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/</link>
		<comments>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:47:00 +0000</pubDate>
		<dc:creator>Daniel Michaeli</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Look East Policy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/</guid>
		<description><![CDATA[Earlier tonight, I gave a presentation on the China-India relationship for a Washington foreign policy group. I spoke on the imbalance in bilateral trade, areas of cooperation, security competition, regional profiles, and the border dispute.
I showed slides of some thought-provoking (and perhaps disappointing) data on India&#8217;s economic weight in Asia; since the audience found it interesting, I am posting some of it here with a bit of discussion.
India&#8217;s global aspirations require it to escape the confines of South Asia, where it was effectively boxed in for most of the Cold ...]]></description>
		<wfw:commentRss>http://www.asiaruminations.com/2009/10/14/india-looking-east-does-the-east-notice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

